Contact Us / Feedback E-Commerce Site Secure Site Site Map Site Search Home

Features

  • Designed to operate with entering water temperatures between 25° F and 100°F
  • High efficiency scroll compressors with crankcase heaters
  • Cabinet constructed of G-90 galvanized steel and finished with electro deposition acrylic paint
  • Stainless steel exterior hardware
  • Coaxial heat exchanger, refrigerant lines and water lines fully insulated
  • Blower is double inlet, double wide, constructed of galvanized steel
  • Fan motor contains sealed bearings and does not require lubrication
  • Indoor air coil is aluminum plate-finned with seamless copper
  • Compressor control module sequences components at start-up
  • High and low pressure safety controls
  • Options include: auxiliary heat, economizer, motorized damper, matching roof curb, seacoast construction
  • Horizontal and downflow

 

Model Water Loop Application Group Loop Application

Btuh
Cooling

EER Btuh
Heating
COP Btuh
Cooling
EER Btuh
Heating
COP
036 34,500 14.1 42,900 4.4 35,800 14.9 24,100 3.5
04849,600 13.0 59,600 4.5 52,000 14.9 35,000 3.5
06060,600 12.8 73,000 4.6 60,200 14.1 47000 3.2
072 75,200 12.8 83,300 4.6 76,300 15.9 55400 3.7
096 95,000 12.5 113,000 4.2 96,000 13.5 71400 3.2
120 119,000 12.0 140,000 4.0 120,000 13.4 93100 3.2
150 150,700 12.5 185,000 4.3 154,000 13.6 120500 3.2
180 171,900 13.9 208,000 4.6 178,200 15.7 133600 3.5
240 229,800 12.5 287,100 4.3 236,900 14.5 180600 3.4
300 276,400 13.6 343,100 4.6 285,000 14.8 230000 3.6
360 376,500 12.4 459,100 4.2 383,100 14.0 304100 3.2
420 426,700 12.1 550,000 4.2 440,000 13.4 369000 3.2

Rated in accordance with ISO Standard 13256-1